STEAM Wash
Стирка паром – это функция, которая предусмотрена в современных моделях стиральных машин. Она помогает воде лучше проникать в белье и удалять пятна, а также во время цикла стирки способствует полному растворению моющих средств и сделать их действие более эффективным.
Hypoallergenic wash
Hypoallergenic wash is needed for more effective cleaning of things from typical allergens: dust, tobacco smoke, pollen particles, and so on. In this mode, the water is warmer (up to 70 degrees) and the number of rinses increases. Things are sterilized, so the user can save on detergents.
10 year compressor warranty
We care about our customers and provide a 10-year warranty for the Artel washing machine compressor.
TECHNICAL SPECIFICATIONS AND FUNCTIONS |
|||
---|---|---|---|
Motor | Inverter (BLDC) | ||
Display type | LED | ||
Steam | yes | ||
Color | white/silver/gold | ||
Maximum load linen, kg | 8.5 | ||
GENERAL CHARACTERISTICS | |||
Power Supply | 220(±10%)V | ||
AC oscillation frequency | 50(±1)Hz | ||
Electricity consumption kWh/cycle According to standard results cotton test 60 °C | 0.8 kWh/cycle | ||
Noise level during washing (dB) | 62dB | ||
Noise level during spinning (dB) | 69dB | ||
Wash Heating power (W) | 1800W | ||
Spin speed (RPM) | 1200.0 | ||
Temperature (℃) | cold~30°/40°/60°/90° | ||
Water volume (L) | 68.0 | ||
WASHING MODES | |||
Mix | yes | ||
Cotton | yes | ||
Wool | yes | ||
Fluffy things | yes | ||
Hypoallergenic | yes | ||
Quick wash 15 | yes | ||
Spin | yes | ||
Rinse and spin | yes | ||
Drum cleaning | yes | ||
Colorful things 15° | yes | ||
Deep spots | yes | ||
Gentle wash | yes | ||
Shirt | yes | ||
Bed linen | yes | ||
Kids stuff | yes | ||
FUNCTIONS | |||
TUB CLEAN | yes | ||
Spinning speed setting | yes | ||
Delay | yes | ||
Rinse: allows to select quantity of rinse | yes | ||
Tempurature: balance of tempurature | yes | ||
Stain removal | yes | ||
Door Lock | yes | ||
Stainless steel inner drum | yes | ||
Child lock | yes | ||
Fast start | yes | ||
Leak sensor | yes | ||
Touch control | yes | ||
Fill valve | yes | ||
Display type | LED | ||
ENERGY CONSUMPTION | |||
Energy efficiency class | А | ||
Washing efficiency class | А | ||
Spin energy efficiency class | С | ||
DIMENTIONS AND WEIGHT | |||
Dimensions | 600×580×850 | ||
Package size | 680х640х900 | ||
Net weight, kg | 64.0 | ||
Gross weight, kg | 68.0 | ||
Drum size | Ø500*260 (50L) |
Thanks for clicking. That felt good.
Close