Built-in tuners
With the new Artel TV there is no need to buy additional tuners to connect to digital or satellite television. Compact tuners are originally built into the TV and offer great viewing opportunities.
Noise reduction system
The noise reduction system will clear the image from the noise caused by a weak signal. Thanks to the noise reduction system, you will always enjoy a bright and clear picture.
Multilingual menu
A large number of languages are built into the TV menu. You can choose a comfortable language for you and easily customize your TV.
Time Shift function
With the Time Shift feature, you get the option to pause the live broadcast. A very convenient feature if you need to urgently leave during an important sport game or an interesting TV show.
TECHNICAL SPECIFICATIONS AND FUNCTIONS |
|||
---|---|---|---|
Advantages | |||
Type – SMART LED TV | LED TV | ||
Connection – Wi-Fi, LAN | - | ||
Screen resolution – Full HD | Full HD | ||
PVR – recording of digital broadcast | enable | ||
Built-in digital tuners | enable | ||
Noise reduction system | enable | ||
LED backlighting | enable | ||
Multilingual menu | enable | ||
Time Shift (live pause) | enable | ||
Parental control | enable | ||
Bluetooth | - | ||
Screen | |||
Aspect ratio | 16:9 | ||
Screen resolution, px | Full HD 1920x1080 | ||
Number of colors | 16.7 million | ||
Diagonal size, cm | 109.0 | ||
Diagonal size, in | 43.0 | ||
Telecasting | |||
Input for antenna and cable TV: (DVB-T/C) / (DVB-S/S2) | 1/1 | ||
ATV video formats support | PAL/SECAM | ||
DTV video formats support | MPEG-2 H.264 | ||
Built-in Digital tuner | DVB-T/Т2/C | ||
Built-in satellite tuner | DVB-S/S2 | ||
Slot for CI, CI+ card | enable | ||
Connectivity | |||
HDMI Input/output, pcs | 2.0 | ||
USB input | 2.0 | ||
VGA input | - | ||
Composite AV input | mini AV | ||
Component Input (Y/Pb/PR) | - | ||
Audio output for headphones | enable | ||
Digital Audio output | Coaxial | ||
Connection to Internet Wi-Fi | - | ||
Connection to internet LAN | - | ||
Energy consumption | |||
Maximum power consumption, W | 65.0 | ||
Standby power consumption, W | < 0,5 | ||
Power supply | 110-240 В; 50/60 Гц | ||
Audio output power, W | 2 x 10 | ||
Dimensions and Weight | |||
Dimensions with TV foot (H х W х D), mm | 616х966,7х235 | ||
Dimensions without TV foot (H х W х D), mm | 566,1х966,7х88,5 | ||
Dimensions with package (H х W х D), mm | 640х1064х130 | ||
Net weight, kg | 6,65 | ||
Gross weight, kg | 8,2 |
Thanks for clicking. That felt good.
Close