Multilingual menu
A large number of languages are built into the TV menu. You can choose a comfortable language for you and easily customize your TV.
Time Shift function
With the Time Shift feature, you get the option to pause the live broadcast. A very convenient feature if you need to urgently leave during an important sport game or an interesting TV show.
Noise reduction system
The noise reduction system will clear the image from the noise caused by a weak signal. Thanks to the noise reduction system, you will always enjoy a bright and clear picture.
Built-in tuners
With the new Artel TV there is no need to buy additional tuners to connect to digital or satellite television. Compact tuners are originally built into the TV and offer great viewing opportunities.
TECHNICAL SPECIFICATIONS AND FUNCTIONS |
|||
---|---|---|---|
ADVANTAGES | |||
Type | AndroidTV | ||
System version | 11.0 | ||
Wi-Fi, LAN connection | ✓ | ||
High resolution pictures | HD | ||
Recording PVR Digital Air | ✓ | ||
Built-in Tuners | ✓ | ||
Noise reduction system | ✓ | ||
LED backlight | ✓ | ||
Multilingual menu | ✓ | ||
Time Shift Function (Live Pause) | ✓ | ||
Parental control | ✓ | ||
Support voice search with remote control | ✓ | ||
RAM (DDR) | 1.5 GB | ||
ROM | 8 GB | ||
Bluetooth | ✓ | ||
SCREEN | |||
Aspect ratio | 0.6729166666666666 | ||
Screen Resolution, Px. | HD 1367 x768 | ||
Number of colors | 16.7 million | ||
Diagonal size, cm | 81.0 | ||
Diagonal size, in | 32.0 | ||
TELECASTING | |||
Input for antenna and cable TV: (DVB-T / C) / (DVB-S / S2) | 44562.0 | ||
ATV video format support | PAL/SECAM | ||
DTV video format support | MPEG-2 H.264 H.265 | ||
Built-in Digital Tuner | DVB-T/Т2/C | ||
Built-in satellite tuner | DVB-S/S2 | ||
Card slot CI, CI + | ✓ | ||
Operating system | Google android tv | ||
CONNECTIVITY | |||
HDMI input / output | 2.0 | ||
USB input | 2.0 | ||
VGA input | - | ||
Composite AV Input | mini AV | ||
Component Input (Y / Rb / PR) | - | ||
Headphone Audio Out | ✓ | ||
Digital Audio input | OPTICAL | ||
Wi-Fi | ✓ | ||
LAN | ✓ | ||
ENERGY CONSUMPTION | |||
Maximum power consumption, W | 45.0 | ||
Standby Power Consumption, W | < 0,5 | ||
Source of power | 110-240 В; 50/60 Гц | ||
Sound power output, W | 2 x 10 | ||
DIMENSIONS AND WEIGHT | |||
Overall dimensions with a leg (H x W x D), mm | 475,2 x 725,9 x 210 | ||
Overall dimensions without leg (H x W x D), mm | 427 x 725,9 x 79,7 | ||
Overall dimensions of the package (H x W x D), mm | 505 x 785 x 116 | ||
Weight unpacked, kg | 4.2 | ||
Weight with packaging, kg | 5.1 |
Thanks for clicking. That felt good.
Close